The Xytron XY SOLAR WIFI PIR CAM is a solar-powered, wireless security camera featuring Passive Infrared (PIR) motion detection, Wi-Fi connectivity, and a built-in rechargeable battery. Below are detailed schematic diagrams covering the main board, power management, PIR sensor, Wi-Fi module, camera module, and overall system integration.
System architecture showing interconnections between major components.
| Block | Function |
|---|---|
| Solar Panel | Converts sunlight to electrical energy for charging |
| Power Management Unit (PMU) | Regulates power, manages battery charging/discharging |
| Main Processor (MCU) | Central control unit, runs firmware, manages peripherals |
| PIR Sensor | Detects motion via infrared radiation changes |
| Wi-Fi Module | Provides wireless network connectivity for data/control |
| Camera Module | Captures video and still images |
| Rechargeable Battery | Stores energy for operation during low/no sunlight |
| LED Indicators | Status feedback (power, Wi-Fi, recording, etc.) |
| Microphone/Speaker | Audio input/output (if applicable) |
| SD Card Slot | Local storage for recorded footage |
Detailed circuit diagram of the main controller board.
NOTE: All decoupling capacitors (0.1µF) must be placed close to IC power pins.
Circuit for voltage regulation and distribution.
WARNING! Ensure input voltage from solar panel does not exceed charging IC maximum rating.
Schematic for the Passive Infrared motion detection module.
Tip: Place PIR sensor away from direct heat sources and air vents to avoid false triggers.
Connection diagram between MCU and Wi-Fi module (e.g., ESP8266, ESP32).
Module (U5): Shows VCC (3.3V), GND, EN (enable), RST (reset).
UART Interface:
TXD (module) → RXD (MCU)
RXD (module) → TXD (MCU)
Optional RTS/CTS for hardware flow control.
Antenna Connection: Trace impedance matching (50Ω) to ceramic antenna or u.FL connector for external antenna.
Schematic for connecting camera module (e.g., OV2640) to MCU.
CAUTION! Keep camera data traces short and away from noise sources (power, switching circuits).
Detailed schematic of the solar panel to battery charging path.
| Component | Value/Part No. | Purpose |
|---|---|---|
| Solar Panel (SP1) | 5.5V, 1W | Power source |
| Schottky Diode (D1) | 1N5817 | Prevents battery backflow to panel |
| Charging IC (U2) | TP4056 | Constant current/voltage Li-ion charger |
| PROG Resistor (R1) | 1.2KΩ | Sets charge current to ~1A |
| Status LEDs (LED1, LED2) | Red/Green | Charging/Full indication |
Circuit for battery protection and monitoring.
WARNING! Use only designated battery types. Incorrect battery may cause fire or explosion.
Pin assignments for all external connectors and headers.
Tip: Refer to physical board silkscreen for connector orientation.
List of key components with reference designators for BOM and board location.
| Designator | Component Description | Footprint/Value |
|---|---|---|
| U1 | Main MCU (e.g., STM32F103) | LQFP-48 |
| U2 | Battery Charger IC (TP4056) | SOP-8 |
| U3, U4 | Voltage Regulators | SOT-23-5 |
| U5 | Wi-Fi Module (ESP-12F) | Module |
| PIR1 | PIR Motion Sensor | 3-pin Module |
| CAM1 | Camera Module Connector | FPC-24 |
| BAT1 | Battery Connector | JST PH 2-pin |
| Y1 | Crystal Oscillator | 12MHz, HC-49S |
| D1 | Schottky Diode | SMA |
| Area | Consideration | Guideline |
|---|---|---|
| Power Integrity | Noise on power rails | Use star grounding; place bulk and decoupling caps close to ICs. |
| Signal Integrity | Camera data lines | Route as differential pairs if MIPI; keep length matched. |
| RF Layout | Wi-Fi performance | Follow module manufacturer's layout guide; keep antenna area clear. |
| Thermal | Battery and IC heating | Provide adequate ventilation; avoid placing heat sources near battery. |
| Test Points | Debugging and validation | Include test points for key signals (power, UART, GPIO). |
Disclaimer: These schematics are for reference. Actual implementation may vary. Verify all connections before powering.
Support: For technical queries, contact Xytron support at [email protected] or visit www.xytron.com.