The Tommatech TT400-80PMKB12-250 is a high-performance industrial power module designed for robust applications, featuring an 80mm form factor, 250W output, PMBus communication interface, and wide input voltage range. This manual provides essential information for safe installation, configuration, operation, and maintenance of the unit. Below are key sections covering safety precautions, installation steps, specifications, connections, operation, and troubleshooting.
Key components: 80mm x 80mm power module, PMBus interface, thermal management system, input/output terminals, status indicators.
| Feature | Description |
|---|---|
| Form Factor | 80mm x 80mm compact design |
| Output Power | 250W continuous |
| Communication | PMBus digital interface |
| Input Voltage | Wide range 36-75VDC |
| Output Voltage | 12VDC regulated |
| Efficiency | Up to 94% typical |
| Protections | Over-current, over-voltage, over-temperature |
| Cooling | Integrated heatsink with forced air option |
| Status Indicators | Power Good, Fault, Communication Active |
| Operating Temp | -40°C to +85°C |
Read all safety instructions before installation. Ensure proper handling and installation procedures.
WARNING! High voltage present. Risk of electric shock. Install and service by qualified personnel only.
Follow these steps for proper installation of the TT400-80PMKB12-250 power module.
CAUTION! Do not exceed maximum ratings. Ensure proper polarity on all connections.
Proper connection is critical for safe and reliable operation.
| Terminal | Function | Specifications |
|---|---|---|
| VIN+ | Positive input | 36-75VDC |
| VIN- | Negative input/Ground | Return path |
| VOUT+ | Positive output | 12VDC |
| VOUT- | Negative output | Return path |
| PMBus | Communication interface | SCL, SDA, GND |
| PG | Power Good signal | Open collector |
| ENABLE | Remote enable/disable | TTL compatible |
Tip: Use appropriate wire gauge (minimum 16 AWG for power connections).
Configure the module for optimal performance in your application.
Note: Default settings optimized for typical applications. Adjust as needed.
The PMBus interface allows digital control and monitoring of power parameters.
| Command | Description | Range |
|---|---|---|
| VOUT_COMMAND | Set output voltage | 11.5-12.5V |
| IOUT_OC_FAULT_LIMIT | Over-current protection | 15-25A |
| OT_FAULT_LIMIT | Over-temperature shutdown | 80-100°C |
| READ_VIN | Read input voltage | 36-75V |
| READ_IOUT | Read output current | 0-20.8A |
| READ_TEMPERATURE_1 | Read internal temperature | -40 to +125°C |
| STATUS_WORD | Read fault status | 16-bit register |
Default Address: 0x5A (7-bit addressing)
Regular maintenance ensures long-term reliability.
CAUTION! Disconnect all power before maintenance. Do not use liquid cleaners.
FCC Part 15: Class B digital device; complies with interference limits for residential use. UL/IEC/EN 60950-1 safety certified. RoHS compliant. Copyright © 2025 Tommatech Technologies; all trademarks property of their respective owners. For technical support, visit www.tommatech.com/support or contact +1-800-555-TOMM.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No output voltage | Input power missing | Check input connections and voltage |
| Output voltage low | Overload condition | Reduce load; check current limit setting |
| Over-temperature fault | Insufficient cooling | Improve airflow; check ambient temperature |
| PMBus communication failure | Bus issues | Check SCL/SDA connections; verify address |
| Intermittent operation | Loose connections | Secure all power and signal connections |
| Excessive ripple | Input filtering | Add input capacitors; check source impedance |
Reset Procedure: Disconnect input power for 30 seconds, then reconnect.
Technical Support: +1-800-555-TOMM; [email protected]; www.tommatech.com