The Kings Adventure 250W is a high-performance 250-watt all-terrain vehicle designed for rugged outdoor adventures. It features a powerful 250cc 4-stroke engine, electric start, automatic transmission, front and rear hydraulic disc brakes, full suspension, LED lighting, digital instrument cluster, and a robust steel frame. Below are key sections for safety, features, operation, maintenance, and troubleshooting.
Key components: 250cc 4-stroke engine, Automatic CVT transmission, Steel frame, Front and rear suspension, Hydraulic disc brakes, LED headlights and taillights, Digital speedometer/odometer, Electric start with backup kick start, Tow hitch receiver.
| Feature | Description |
|---|---|
| Engine | 250cc, 4-stroke, air-cooled, single cylinder |
| Transmission | Automatic CVT (Continuously Variable Transmission) |
| Starting System | Electric start with auxiliary kick start |
| Brakes | Hydraulic disc brakes (front and rear) |
| Suspension | Independent double A-arm (front), Swing arm with dual shocks (rear) |
| Lighting | LED headlight, brake light, and turn signals |
| Instrumentation | Digital display: speed, odometer, trip meter, fuel level, gear indicator |
| Fuel Capacity | 3.5 gallons (13.2 liters) |
| Towing Capacity | Up to 850 lbs (386 kg) with optional hitch |
| Seating | Bench seat for two riders |
Always perform a pre-ride inspection before operating your Kings Adventure 250W.
WARNING! Never operate the vehicle if any inspection item fails. Have it repaired by a qualified technician first.
Familiarize yourself with all controls before riding.
Controls Overview: Left Handle: Headlight switch, turn signals, horn. Right Handle: Throttle, front brake lever, engine stop switch. Dash: Key ignition, digital display, shift lever (P-R-N-D-L).
Regular maintenance ensures longevity and safe operation. Refer to the table below for service intervals.
| Service Item | Every 20 hrs / 100 mi | Every 100 hrs / 500 mi | Every 200 hrs / 1000 mi |
|---|---|---|---|
| Engine Oil & Filter | Inspect | Replace | Replace |
| Air Filter | Clean | Replace | Replace |
| Spark Plug | Inspect | Replace | Replace |
| Brake Pads | Inspect | Inspect/Replace | Replace |
| Drive Belt | Inspect | Inspect | Replace |
| Tire Pressure | Check & Adjust | Check & Adjust | Check & Adjust |
| Nuts & Bolts | Tighten | Tighten | Tighten |
Note: Service more frequently under severe operating conditions (dust, mud, extreme temperatures).
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Dead battery, out of fuel, faulty spark plug | Charge/replace battery; add fuel; check/replace spark plug. |
| Loss of power | Clogged air filter, dirty fuel filter | Clean or replace air filter; replace fuel filter. |
| Brakes feel soft | Air in brake lines, low brake fluid | Bleed brake system; refill brake fluid to proper level. |
| Vehicle pulls to one side | Uneven tire pressure, misalignment | Check and equalize tire pressure; inspect suspension components. |
| Unusual noise from engine | Low oil, loose components | Check and top off engine oil; tighten all bolts and shields. |
CAUTION: For complex issues, contact an authorized Kings Adventure service center.
Proper storage prevents damage during periods of non-use.
Tip: Perform a full maintenance service before storing for extended periods (over 3 months).
Operating an ATV can be hazardous. Always follow these safety rules.
DANGER: Failure to follow these warnings can result in serious injury or death.
The Kings Adventure 250W is covered by a limited warranty. Please retain your original purchase receipt.
This manual is subject to change without notice. © Kings Adventure Motors. All rights reserved.